Norco Fresh Milk 500mL
$1.70
each
$3.40 per litre
Ingredients
Pasteurised homogenised Milk
Allergens
Milk
Nutrition Information
Servings Per Packet
1
Serving Size
500ml
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 1355kJ | 271kJ |
| Protein | 16.5g | 3.3g |
| Fat, Total | 18g | 3.6g |
| - Saturated | 12g | 2.4g |
| - Trans | 0g | 0g |
| - Polyunsaturated | 0g | 0g |
| - Monounsaturated | 0g | 0g |
| Carbohydrate | 24g | 4.8g |
| - Sugars | 24g | 4.8g |
| Dietary Fibre | 0g | 0g |
| Sodium | 195mg | 39mg |
*All values are considered to be average