Norco Unsalted Butter 250g
$5.50
each
$2.20 per 100g
Ingredients
Pasteurised Cream (Min. 82% Milk Fat), Water, Lactic Acid, Starter CuLure Extract
Storage Instructions
Keep refrigerated at or below 5⁰C
Allergens
Milk
Nutrition Information
Servings Per Packet
25
Serving Size
10g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 309kJ | 3090kJ |
Protein | Less than 1g | Less than 1g |
Fat, Total | 8.3g | 83g |
- Saturated | 5.6g | 56.4g |
- Trans | 0 | 0 |
- Polyunsaturated | 0 | 0 |
- Monounsaturated | 0 | 0 |
Carbohydrate | Less than 1g | Less than 1g |
- Sugars | Less than 1g | Less than 1g |
Dietary Fibre | 0 | 0 |
Sodium | Less than 5mg | 10mg |
*All values are considered to be average