Norco Organic Milk 2L
$5.70
each
$2.85 per litre
Ingredients
Full Cream Organic Milk
Storage Instructions
Keep refrigerated at or below 5⁰C
Allergens
Allergen may be present
Milk
Nutrition Information
Servings Per Packet
8
Serving Size
250mL
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 653kJ | 261kJ |
Protein | 9.0g | 3.6g |
Fat, Total | 8.3g | 3.3g |
- Saturated | 6.0g | 2.4g |
- Trans | 0 | 0 |
- Polyunsaturated | 0 | 0 |
- Monounsaturated | 0 | 0 |
Carbohydrate | 11.3g | 4.5g |
- Sugars | 11.3g | 4.5g |
Dietary Fibre | 0 | 0 |
Sodium | 108mg | 43mg |
*All values are considered to be average