Norco Pure Jersey Milk 2L
$5.20
each
$2.60 per litre
Ingredients
Jersey Milk
Storage Instructions
Keep refrigerated at or below 5⁰C
Allergens
Allergen may be present
Milk
Nutrition Information
Servings Per Packet
8
Serving Size
250mL
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 770kJ | 308kJ |
Protein | 9.5g | 3.8g |
Fat, Total | 10.3g | 4.1g |
- Saturated | 6.5g | 2.6g |
- Trans | 0 | 0 |
- Polyunsaturated | 0 | 0 |
- Monounsaturated | 0 | 0 |
Carbohydrate | 13.5g | 5.4g |
- Sugars | 10.3g | 4.1g |
Dietary Fibre | 0 | 0 |
Sodium | 100mg | 40mg |
*All values are considered to be average