Norco Real Iced Caramel Latte 500mL
$4.15
each
$8.30 per litre
Ingredients
Full Cream Milk, Sugar, Coffee Powder (0.4%), Flavours, Caramelised Sugar (0.1%).
Storage Instructions
Keep refrigerated at or below 5⁰C
Allergens
Allergen may be present
Milk
Nutrition Information
Servings Per Packet
1
Serving Size
500mL
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 1905kJ | 381kJ |
Protein | 18.0g | 3.6g |
Fat, Total | 18.5g | 3.7g |
- Saturated | 12.5g | 2.5g |
- Trans | 0 | 0 |
- Polyunsaturated | 0 | 0 |
- Monounsaturated | 0 | 0 |
Carbohydrate | 53.5g | 10.7g |
- Sugars | 51.0g | 10.2g |
Dietary Fibre | 0 | 0 |
Sodium | 195mg | 39mg |
*All values are considered to be average