Norco Our Finest Full Cream Milk 1.5L
$4.20
each
$2.80 per litre
Ingredients
Full Cream Milk, Milk Solids Non Fat, Cream (Milk)
Storage Instructions
Keep refrigerated at or below 5⁰C
Allergens
Milk
Nutrition Information
Servings Per Packet
6
Serving Size
250mL
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 815kJ | 326kJ |
Protein | 9.8g | 3.9g |
Fat, Total | 11.8g | 4.7g |
- Saturated | 8.3g | 3.3g |
- Trans | 0 | 0 |
- Polyunsaturated | 0 | 0 |
- Monounsaturated | 0 | 0 |
Carbohydrate | 12.5g | 5g |
- Sugars | 12.5g | 5g |
Dietary Fibre | 0 | 0 |
Sodium | 120mg | 48mg |
*All values are considered to be average